Budget Analysis
Instrument Breakdown
Budget allocation across the 5 EDIP instruments — total programme value €1.5B
IRA
€700M
47%
USI
€260M
17%
CPA
€240M
16%
EDPCI
€325M
22%
FAST
€100M
7%
Budget by Instrument (€M)
Budget Share (Donut)
- IRA
- USI
- CPA
- EDPCI
- FAST
Instrument Details
| Code | Name | Budget | Share | Allocation Bar |
|---|---|---|---|---|
| IRA | Industrial Ramp-up Action | €700M | 46.7% | |
| USI | Ukraine Support Instrument | €260M | 17.3% | |
| CPA | Joint Procurement Support | €240M | 16.0% | |
| EDPCI | European Defence Projects of Common Interest | €325M | 21.7% | |
| FAST | FAST Fund (SME Equity) | €100M | 6.7% | |
| Total | €1,625M* | 100% | ||
* Sum of individual instrument allocations; the programme headline figure is €1.5B.